468x80 Banner

Collapse

Announcement

Collapse
No announcement yet.

2011 FWE Big Trout Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2011 FWE Big Trout Results

    1. Daniel Popovich - 18.5 (3 live fish)

    2. Havens / Renteria - 15.3 (3 live fish)

    3. Team Battistoni - 14.2 (2 live fish)

    4. Rippin' Lips - 11.9 (3 live fish)

    5. Nut Deep - 10.3 (3 live fish)

    6. Saltwater Assault - 9.9 (3 live fish)

    7. Therapist - 8.5 (3 live fish)

    8. Tran Sport - 7.7 (3 live fish)

    9. Andco - 7.1 (3 live fish)

    10. One More Cast - 6.5 (3 live fish)

    11. Waist Deep - 6.4 (0 live fish)

    12. Half Taco Supreme - 5.8 (0 live fish)

    13. Saltwater Soul - 5.5 (3 live fish)

    14. Therman - 5.5 (3 live fish)

    15. Aquaholics - 5.4 (2 live fish)

    16. "Speck" Tacular - 2.9 (1 live fish)

    Side Pot - Renteria $680

    1st- $2,006.09
    2nd - $1,203.65
    3rd - $802.43
    4th - $401.22
    5th - $200.61

    I want to thank all of our sponsors! Special thanks to Breakwater Marine Electronics, Lutes Marine, Hookset Marine Gear, BAAD Marine Supply and especially West End Marina for allowing us to use their marina as our venue!

    102 entries is a new record for our tournament and we look forward to seeing everyone in April for our Blackjack Tournament!
    Last edited by WestEndAngler; January 31, 2011, 01:53 PM. Reason: Forgot about Breakwater Marine, had to add them
    We are West End Anglers, a saltwater tribe!

  • #2
    Great event! It was fun to come to the weigh-in even if I didn't enter.
    Way to catch'em, guys!
    "Curmudgeon only pawn in game of life."


    Comment


    • #3
      wtg dpop! congrats Coe 102 entries impressive
      MANVEL MOB

      Comment


      • #4
        Had a great time at the weigh in. It was great to see old friends and meet some folks I've wanted to for a long time. - Sandy
        From 1970-1997, true heaven on Earth existed on the banks of Bayou Cook. "Hey Dad, Thanks for buying the Camp."

        Comment


        • #5
          Looking forward to pics. Bet it was a long tough grind for a lot of anglers today starting at the ramp with no water.
          Live every week like its shark week

          Comment


          • #6
            Great turnout and a nice group of guys/gals.

            Comment


            • #7
              awesome job guys

              Comment


              • #8
                Congrat's to the winner's and Thank's Coe from Team One More Cast!
                I LIVE IN A SMALL COMMUNITY WITH A LARGE PROBLEM AND A PROBLEM.

                Comment


                • #9
                  Good to see all the tribe!! Congrats to all the winners!!!Thanks Coe great tourney!! Cook off and Crawfish boil just around the corner!!!!! Woohoo!!
                  Bacon Bacon Bacon!!!

                  Comment


                  • #10
                    Thanks Coe and all your assistants (and participants) for all the time and effort put into a quality event.
                    I was surprised to see all the live fish that were weighed in.

                    Did I understand correctly the Mr. Popovich did not use a boat (waded only) for the first place finish?
                    At his baptism, Sam Houston was told his sins were washed away. He reportedly replied, “I pity the fish downstream.” - Nov. 19, 1854 - Independence, Texas

                    Comment


                    • #11
                      Photos!

                      Here are the photos! Enjoy!

                      Click image for larger version

Name:	IMG_4890.JPG
Views:	1
Size:	73.0 KB
ID:	553891 Click image for larger version

Name:	IMG_4906.JPG
Views:	1
Size:	75.5 KB
ID:	553876 Click image for larger version

Name:	IMG_4919.JPG
Views:	1
Size:	70.3 KB
ID:	553875 Click image for larger version

Name:	IMG_4908.JPG
Views:	1
Size:	74.9 KB
ID:	553874 Click image for larger version

Name:	IMG_4928.JPG
Views:	1
Size:	50.3 KB
ID:	553873 Click image for larger version

Name:	IMG_4897.JPG
Views:	1
Size:	70.8 KB
ID:	553872 Click image for larger version

Name:	IMG_4916.JPG
Views:	1
Size:	63.7 KB
ID:	553871 Click image for larger version

Name:	dpop.JPG
Views:	1
Size:	64.8 KB
ID:	553870Click image for larger version

Name:	IMG_4905.JPG
Views:	1
Size:	48.3 KB
ID:	553869 Click image for larger version

Name:	IMG_4927.JPG
Views:	1
Size:	52.2 KB
ID:	553868 Click image for larger version

Name:	IMG_4915.JPG
Views:	1
Size:	64.4 KB
ID:	553867 Click image for larger version

Name:	IMG_4904.JPG
Views:	1
Size:	44.4 KB
ID:	553866Click image for larger version

Name:	IMG_4930.JPG
Views:	1
Size:	58.2 KB
ID:	553877 Click image for larger version

Name:	IMG_4918.JPG
Views:	1
Size:	58.7 KB
ID:	553878 Click image for larger version

Name:	IMG_4884.JPG
Views:	1
Size:	48.7 KB
ID:	553879 Click image for larger version

Name:	IMG_4931.JPG
Views:	1
Size:	60.3 KB
ID:	553890Click image for larger version

Name:	IMG_4899.JPG
Views:	1
Size:	67.6 KB
ID:	553889 Click image for larger version

Name:	IMG_4909.JPG
Views:	1
Size:	62.2 KB
ID:	553888 Click image for larger version

Name:	IMG_4898.JPG
Views:	1
Size:	68.1 KB
ID:	553887 Click image for larger version

Name:	IMG_4895.JPG
Views:	1
Size:	75.1 KB
ID:	553886Click image for larger version

Name:	IMG_4881.JPG
Views:	1
Size:	72.4 KB
ID:	553885 Click image for larger version

Name:	IMG_4920.JPG
Views:	1
Size:	60.9 KB
ID:	553884 Click image for larger version

Name:	IMG_4882.JPG
Views:	1
Size:	55.4 KB
ID:	553883 Click image for larger version

Name:	IMG_4896.JPG
Views:	1
Size:	61.3 KB
ID:	553882Click image for larger version

Name:	IMG_4907.JPG
Views:	1
Size:	69.2 KB
ID:	553881 Click image for larger version

Name:	IMG_4929.JPG
Views:	1
Size:	62.8 KB
ID:	553880 Click image for larger version

Name:	IMG_4926.JPG
Views:	1
Size:	57.4 KB
ID:	553865 Click image for larger version

Name:	IMG_4914.JPG
Views:	1
Size:	62.3 KB
ID:	553864Click image for larger version

Name:	IMG_4911.JPG
Views:	1
Size:	76.9 KB
ID:	553849 Click image for larger version

Name:	IMG_4933.JPG
Views:	1
Size:	65.5 KB
ID:	553848 Click image for larger version

Name:	IMG_4887.JPG
Views:	1
Size:	66.6 KB
ID:	553847 Click image for larger version

Name:	IMG_4888.JPG
Views:	1
Size:	63.4 KB
ID:	553846Click image for larger version

Name:	IMG_4922.JPG
Views:	1
Size:	52.7 KB
ID:	553845 Click image for larger version

Name:	IMG_4934.JPG
Views:	1
Size:	56.6 KB
ID:	553844 Click image for larger version

Name:	IMG_4910.JPG
Views:	1
Size:	59.4 KB
ID:	553843 Click image for larger version

Name:	IMG_4894.JPG
Views:	1
Size:	64.5 KB
ID:	553842Click image for larger version

Name:	IMG_4889.JPG
Views:	1
Size:	56.1 KB
ID:	553841 Click image for larger version

Name:	IMG_4932.JPG
Views:	1
Size:	53.5 KB
ID:	553840 Click image for larger version

Name:	IMG_4921.JPG
Views:	1
Size:	60.2 KB
ID:	553839 Click image for larger version

Name:	IMG_4923.JPG
Views:	1
Size:	39.0 KB
ID:	553850Click image for larger version

Name:	IMG_4913.JPG
Views:	1
Size:	64.9 KB
ID:	553851 Click image for larger version

Name:	IMG_4901.JPG
Views:	1
Size:	42.1 KB
ID:	553852 Click image for larger version

Name:	IMG_4891.JPG
Views:	1
Size:	65.9 KB
ID:	553863 Click image for larger version

Name:	IMG_4885.JPG
Views:	1
Size:	62.0 KB
ID:	553862Click image for larger version

Name:	IMG_4925.JPG
Views:	1
Size:	57.4 KB
ID:	553861 Click image for larger version

Name:	IMG_4903.JPG
Views:	1
Size:	74.4 KB
ID:	553860 Click image for larger version

Name:	IMG_4935.JPG
Views:	1
Size:	61.2 KB
ID:	553859 Click image for larger version

Name:	IMG_4886.JPG
Views:	1
Size:	62.0 KB
ID:	553858Click image for larger version

Name:	IMG_4902.JPG
Views:	1
Size:	43.4 KB
ID:	553857 Click image for larger version

Name:	IMG_4924.JPG
Views:	1
Size:	52.3 KB
ID:	553856 Click image for larger version

Name:	IMG_4936.JPG
Views:	1
Size:	55.0 KB
ID:	553855 Click image for larger version

Name:	IMG_4912.JPG
Views:	1
Size:	70.8 KB
ID:	553854Click image for larger version

Name:	IMG_4892.JPG
Views:	1
Size:	63.1 KB
ID:	553853 Click image for larger version

Name:	IMG_4893.JPG
Views:	1
Size:	58.7 KB
ID:	553838
                      We are West End Anglers, a saltwater tribe!

                      Comment


                      • #12
                        I want to thank everyone that participated, sponsors, West End Marina etc. it was a great turnout!! We will be holding our Blackjack Tournament in April so we look forward to having another great turnout!
                        We are West End Anglers, a saltwater tribe!

                        Comment


                        • #13
                          Nice fish Daniel and congrats!

                          Comment


                          • #14
                            Impressive fish everyone.

                            Coe, great job organizing and managing the tournament. Judging by the turnout and the smiles, I'll say you are doing one hell of a job.

                            Comment


                            • #15
                              Originally posted by WestEndAngler View Post
                              I want to thank everyone that participated, sponsors, West End Marina etc. it was a great turnout!! We will be holding our Blackjack Tournament in April so we look forward to having another great turnout!
                              Hey Coe, where's that cute Blondie ...U know the Bartender …lol!

                              Comment

                              Working...
                              X