<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>West End Anglers Forums</title>
		<link>http://www.fishwestend.com/forum/</link>
		<description>West End Anglers is a fishing club made up of a community that loves to fish in the West End of the bay of Galeston Texas</description>
		<language>en</language>
		<lastBuildDate>Fri, 18 May 2012 15:34:03 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.fishwestend.com/forum/images/misc/rss.png</url>
			<title>West End Anglers Forums</title>
			<link>http://www.fishwestend.com/forum/</link>
		</image>
		<item>
			<title>Deja Blu</title>
			<link>http://www.fishwestend.com/forum/threads/20746-Deja-Blu?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 13:32:35 GMT</pubDate>
			<description><![CDATA[Almost a deja vu of my post this time last year...same spot, same bait, same quality fish all 22"+, no dinks, let one go pushing 27" or so...freight...]]></description>
			<content:encoded><![CDATA[<div>Almost a deja vu of my post this time last year...same spot, same bait, same quality fish all 22&quot;+, no dinks, let one go pushing 27&quot; or so...freight trains!...walked in at 8 and walked out at 10:30...west end surf. <a href="http://www.fishwestend.com/forum/attachment.php?attachmentid=19953&amp;d=1337347720"  title="Name:  beachfront 5.jpg
Views: 26
Size:  48.0 KB">beachfront 5.jpg</a></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="http://www.fishwestend.com/forum/images/attach/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.fishwestend.com/forum/attachment.php?attachmentid=19953&amp;d=1337347720">beachfront 5.jpg</a> 
(48.0 KB)
</li>
			</ul>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/59-Surf-Fishing">Surf Fishing</category>
			<dc:creator>Coon</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20746-Deja-Blu</guid>
		</item>
		<item>
			<title>Station 42035 - GALVESTON  22NM East of Galveston, TX</title>
			<link>http://www.fishwestend.com/forum/threads/20745-Station-42035-GALVESTON-22NM-East-of-Galveston-TX?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 12:40:55 GMT</pubDate>
			<description><![CDATA[*May 18, 2012 6:50 am CDT* 
        *Location:* 29.232N 94.413W 
        *Wind Direction:* SSE (150&#176;) 
        *Wind Speed:* 3.9 knots 
        *Wind...]]></description>
			<content:encoded><![CDATA[<div><b>May 18, 2012 6:50 am CDT</b><br />
        <b>Location:</b> 29.232N 94.413W<br />
        <b>Wind Direction:</b> SSE (150&amp;#176;)<br />
        <b>Wind Speed:</b> 3.9 knots<br />
        <b>Wind Gust:</b> 5.8 knots<br />
        <b>Significant Wave Height:</b> 1.0 ft<br />
        <b>Dominant Wave Period:</b> 7 sec<br />
        <b>Average Period:</b> 4.2 sec<br />
        <b>Mean Wave Direction:</b> ENE (72&amp;#176;) <br />
        <b>Atmospheric Pressure:</b> 29.96 in (1014.7 mb)<br />
        <b>Pressure Tendency:</b> +0.02 in (+0.7 mb)<br />
        <b>Air Temperature:</b> 76.3&amp;#176;F (24.6&amp;#176;C)<br />
        <b>Dew Point:</b> 69.3&amp;#176;F (20.7&amp;#176;C)<br />
        <b>Water Temperature:</b> 77.9&amp;#176;F (25.5&amp;#176;C)<br />
      <br />
<br />
<a href="http://www.ndbc.noaa.gov/station_page.php?station=42035" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/111-Buoy-Reports">Buoy Reports</category>
			<dc:creator>RSS Feed</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20745-Station-42035-GALVESTON-22NM-East-of-Galveston-TX</guid>
		</item>
		<item>
			<title>Station RLOT2 - 8770971 - Rollover Pass, TX</title>
			<link>http://www.fishwestend.com/forum/threads/20744-Station-RLOT2-8770971-Rollover-Pass-TX?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 12:40:55 GMT</pubDate>
			<description><![CDATA[*May 18, 2012 7:00 am CDT* 
        *Location:* 29.515N 94.513W 
        *Wind Direction:* ENE (70&#176;) 
        *Wind Speed:* 2.9 knots 
        *Wind...]]></description>
			<content:encoded><![CDATA[<div><b>May 18, 2012 7:00 am CDT</b><br />
        <b>Location:</b> 29.515N 94.513W<br />
        <b>Wind Direction:</b> ENE (70&amp;#176;)<br />
        <b>Wind Speed:</b> 2.9 knots<br />
        <b>Wind Gust:</b> 4.1 knots<br />
        <b>Water Temperature:</b> 76.6&amp;#176;F (24.8&amp;#176;C)<br />
      <br />
<br />
<a href="http://www.ndbc.noaa.gov/station_page.php?station=rlot2" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/111-Buoy-Reports">Buoy Reports</category>
			<dc:creator>RSS Feed</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20744-Station-RLOT2-8770971-Rollover-Pass-TX</guid>
		</item>
		<item>
			<title>Station GNJT2 - 8771341 - Galveston Bay (North Jetty), TX</title>
			<link>http://www.fishwestend.com/forum/threads/20743-Station-GNJT2-8771341-Galveston-Bay-(North-Jetty)-TX?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 12:40:55 GMT</pubDate>
			<description><![CDATA[*May 18, 2012 7:18 am CDT* 
        *Location:* 29.357N 94.723W 
        *Wind Direction:* SSW (200&#176;) 
        *Wind Speed:* 1.9 knots 
        *Wind...]]></description>
			<content:encoded><![CDATA[<div><b>May 18, 2012 7:18 am CDT</b><br />
        <b>Location:</b> 29.357N 94.723W<br />
        <b>Wind Direction:</b> SSW (200&amp;#176;)<br />
        <b>Wind Speed:</b> 1.9 knots<br />
        <b>Wind Gust:</b> 2.9 knots<br />
        <b>Atmospheric Pressure:</b> 29.92 in (1013.2 mb)<br />
        <b>Air Temperature:</b> 79.7&amp;#176;F (26.5&amp;#176;C)<br />
        <b>Water Temperature:</b> 79.0&amp;#176;F (26.1&amp;#176;C)<br />
      <br />
<br />
<a href="http://www.ndbc.noaa.gov/station_page.php?station=gnjt2" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/111-Buoy-Reports">Buoy Reports</category>
			<dc:creator>RSS Feed</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20743-Station-GNJT2-8771341-Galveston-Bay-(North-Jetty)-TX</guid>
		</item>
		<item>
			<title>Station EPTT2 - 8771013 - Eagle Point, TX</title>
			<link>http://www.fishwestend.com/forum/threads/20742-Station-EPTT2-8771013-Eagle-Point-TX?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 12:40:55 GMT</pubDate>
			<description><![CDATA[*May 18, 2012 7:18 am CDT* 
        *Location:* 29.48N 94.918W 
        *Wind Direction:* WNW (290&#176;) 
        *Wind Speed:* 1.9 knots 
        *Wind...]]></description>
			<content:encoded><![CDATA[<div><b>May 18, 2012 7:18 am CDT</b><br />
        <b>Location:</b> 29.48N 94.918W<br />
        <b>Wind Direction:</b> WNW (290&amp;#176;)<br />
        <b>Wind Speed:</b> 1.9 knots<br />
        <b>Wind Gust:</b> 2.9 knots<br />
        <b>Air Temperature:</b> 72.1&amp;#176;F (22.3&amp;#176;C)<br />
      <br />
<br />
<a href="http://www.ndbc.noaa.gov/station_page.php?station=eptt2" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/111-Buoy-Reports">Buoy Reports</category>
			<dc:creator>RSS Feed</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20742-Station-EPTT2-8771013-Eagle-Point-TX</guid>
		</item>
		<item>
			<title>Station MGPT2 - 8770613 - Morgans Point, TX</title>
			<link>http://www.fishwestend.com/forum/threads/20741-Station-MGPT2-8770613-Morgans-Point-TX?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 12:40:55 GMT</pubDate>
			<description><![CDATA[*May 18, 2012 7:18 am CDT* 
        *Location:* 29.682N 94.985W 
        *Wind Direction:* WNW (300&#176;) 
        *Wind Speed:* 1.9 knots 
        *Wind...]]></description>
			<content:encoded><![CDATA[<div><b>May 18, 2012 7:18 am CDT</b><br />
        <b>Location:</b> 29.682N 94.985W<br />
        <b>Wind Direction:</b> WNW (300&amp;#176;)<br />
        <b>Wind Speed:</b> 1.9 knots<br />
        <b>Wind Gust:</b> 2.9 knots<br />
        <b>Atmospheric Pressure:</b> 29.95 in (1014.1 mb)<br />
        <b>Air Temperature:</b> 73.6&amp;#176;F (23.1&amp;#176;C)<br />
        <b>Water Temperature:</b> 77.7&amp;#176;F (25.4&amp;#176;C)<br />
      <br />
<br />
<a href="http://www.ndbc.noaa.gov/station_page.php?station=mgpt2" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/111-Buoy-Reports">Buoy Reports</category>
			<dc:creator>RSS Feed</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20741-Station-MGPT2-8770613-Morgans-Point-TX</guid>
		</item>
		<item>
			<title><![CDATA[Station PCNT2 - 8773701 - Matagorda Bay; Port O'Connor, TX]]></title>
			<link>http://www.fishwestend.com/forum/threads/20740-Station-PCNT2-8773701-Matagorda-Bay-Port-O-Connor-TX?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 12:40:55 GMT</pubDate>
			<description><![CDATA[*May 18, 2012 7:00 am CDT* 
        *Location:* 28.452N 96.388W 
        *Wind Direction:* S (170&#176;) 
        *Wind Speed:* 7.0 knots 
        *Wind...]]></description>
			<content:encoded><![CDATA[<div><b>May 18, 2012 7:00 am CDT</b><br />
        <b>Location:</b> 28.452N 96.388W<br />
        <b>Wind Direction:</b> S (170&amp;#176;)<br />
        <b>Wind Speed:</b> 7.0 knots<br />
        <b>Wind Gust:</b> 9.9 knots<br />
        <b>Atmospheric Pressure:</b> 29.93 in (1013.5 mb)<br />
        <b>Pressure Tendency:</b> +0.02 in (+0.6 mb)<br />
        <b>Air Temperature:</b> 77.2&amp;#176;F (25.1&amp;#176;C)<br />
        <b>Water Temperature:</b> 79.5&amp;#176;F (26.4&amp;#176;C)<br />
      <br />
<br />
<a href="http://www.ndbc.noaa.gov/station_page.php?station=pcnt2" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/111-Buoy-Reports">Buoy Reports</category>
			<dc:creator>RSS Feed</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20740-Station-PCNT2-8773701-Matagorda-Bay-Port-O-Connor-TX</guid>
		</item>
		<item>
			<title>Current Weather Conditions In Galveston, TX (77554)</title>
			<link>http://www.fishwestend.com/forum/threads/20739-Current-Weather-Conditions-In-Galveston-TX-(77554)?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 12:11:00 GMT</pubDate>
			<description><![CDATA[Image: http://image.weather.com/web/common/wxicons/31/32.gif?12122006 Sunny, and 66 &deg; F. For more details? 
 
More......]]></description>
			<content:encoded><![CDATA[<div><img src="http://image.weather.com/web/common/wxicons/31/32.gif?12122006" border="0" alt="" />Sunny, and 66 &amp;deg; F. For more details?<br />
<br />
<a href="http://www.weather.com/weather/local/77554?cm_pla=city_page&amp;cm_ite=cc&amp;site=city_page&amp;cm_ven=LWO&amp;cm_cat=rss&amp;par=LWO_rss" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/113-Weather">Weather</category>
			<dc:creator>RSS Feed</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20739-Current-Weather-Conditions-In-Galveston-TX-(77554)</guid>
		</item>
		<item>
			<title>Great weather, hot fishing across area</title>
			<link>http://www.fishwestend.com/forum/threads/20738-Great-weather-hot-fishing-across-area?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 06:02:49 GMT</pubDate>
			<description>Near-perfect conditions prevail across the Galveston Bay complex, and fishing is bordering on being red hot. 
 
More......</description>
			<content:encoded><![CDATA[<div>Near-perfect conditions prevail across the Galveston Bay complex, and fishing is bordering on being red hot.<br />
<br />
<a href="http://galvestondailynews.com/story/315334/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/112-Reel-Report">Reel Report</category>
			<dc:creator>RSS Feed</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20738-Great-weather-hot-fishing-across-area</guid>
		</item>
		<item>
			<title>Evening run</title>
			<link>http://www.fishwestend.com/forum/threads/20737-Evening-run?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 04:17:54 GMT</pubDate>
			<description><![CDATA[Hooked up with Gulfcoast13 for an evening run, met him at the ramp. He was already out there with his wife & son catching fish, they went home & we...]]></description>
			<content:encoded><![CDATA[<div>Hooked up with Gulfcoast13 for an evening run, met him at the ramp. He was already out there with his wife &amp; son catching fish, they went home &amp; we took off for the bay, he saw some birds working on the way in to pick me up, they were still there, he positioned up wind &amp; started our drift, we hooked up pretty quick catching a few keepers &amp; some dinks, the birds moved on &amp; so did we to spot#2, we set up on the outside of the channel for a little bit with no luck so he dropped the trolling motor &amp; moved us to spot#3 up the channel, then after the anchor was set we watched the acrobat show of flounder jumping out of the water all around us, there was bait everywhere, we picked up a few flounder &amp; a keeper trout before the sun came down, as it started to get dark &amp; the wind layed a little, the redfish bite turned on, I watched as he pulled in red after red, I could not buy a bite until I stopped reeling to smack a mosquito &amp; then it was on, finally got a red in the boat, we caught a few more &amp; called it a night before it got to dark, now I got some fish to clean tonite. Thanks for the invite Dewayne(hope I spelled it right), had a blast &amp; was good to meet you &amp; your family.</div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/67-Chocolate-Bay-amp-Chocolate-Bayou"><![CDATA[Chocolate Bay & Chocolate Bayou]]></category>
			<dc:creator>Dawg</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20737-Evening-run</guid>
		</item>
		<item>
			<title>Current Weather Conditions In Galveston, TX (77554)</title>
			<link>http://www.fishwestend.com/forum/threads/20736-Current-Weather-Conditions-In-Galveston-TX-(77554)?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 04:00:25 GMT</pubDate>
			<description><![CDATA[Image: http://image.weather.com/web/common/wxicons/31/31.gif?12122006 Clear, and 73 &deg; F. For more details? 
 
More......]]></description>
			<content:encoded><![CDATA[<div><img src="http://image.weather.com/web/common/wxicons/31/31.gif?12122006" border="0" alt="" />Clear, and 73 &amp;deg; F. For more details?<br />
<br />
<a href="http://www.weather.com/weather/local/77554?cm_pla=city_page&amp;cm_ite=cc&amp;site=city_page&amp;cm_ven=LWO&amp;cm_cat=rss&amp;par=LWO_rss" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/113-Weather">Weather</category>
			<dc:creator>RSS Feed</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20736-Current-Weather-Conditions-In-Galveston-TX-(77554)</guid>
		</item>
		<item>
			<title>Out of the Game for a Bit</title>
			<link>http://www.fishwestend.com/forum/threads/20735-Out-of-the-Game-for-a-Bit?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 03:12:12 GMT</pubDate>
			<description>On Wednesday I had a liver biopsy due to abnormal liver functions for the last half year.  After the procedure, I asked the doctor about me fishing. ...</description>
			<content:encoded><![CDATA[<div>On Wednesday I had a liver biopsy due to abnormal liver functions for the last half year.  After the procedure, I asked the doctor about me fishing.  His words hurt me more than the pain from the biopsy itself.  I can't be anywhere near the water for 2 weeks.  While it is understandable, it's going to be tough reading the reports of y'all limiting out while I can't do anything about it. :(</div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/2-West-End-Forum">West End Forum</category>
			<dc:creator>Jhua</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20735-Out-of-the-Game-for-a-Bit</guid>
		</item>
		<item>
			<title>Quintana 5/17 afternoon</title>
			<link>http://www.fishwestend.com/forum/threads/20734-Quintana-5-17-afternoon?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 02:33:26 GMT</pubDate>
			<description>Waded in at about 330 in the corner of the beach and the quintana jetty with two guys from work. Had a few blow ups and caught 2 or 3 keepers between...</description>
			<content:encoded><![CDATA[<div>Waded in at about 330 in the corner of the beach and the quintana jetty with two guys from work. Had a few blow ups and caught 2 or 3 keepers between us till about 530 when the other guys left. After that I moved in to about knee deep water and started picking up a few decent fish on plum chartreuse assassins. Had to work em really slow to keep the fish from short striking. Caught 5 really fast and lost a few more at my hands. Kept 3 -- 17,18 and 22. Put the other 2 back -- they were right at 15. <img src="http://img.tapatalk.com/6c2507f2-b4f2-8ada.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/59-Surf-Fishing">Surf Fishing</category>
			<dc:creator>Ibtsoom</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20734-Quintana-5-17-afternoon</guid>
		</item>
		<item>
			<title>Thursday report</title>
			<link>http://www.fishwestend.com/forum/threads/20733-Thursday-report?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 01:29:50 GMT</pubDate>
			<description>Went to the surf this morning and walked in at 6:00ish.  Clear water and glass still...threw a top for thirty minutes...nothing.  Bull...</description>
			<content:encoded><![CDATA[<div>Went to the surf this morning and walked in at 6:00ish.  Clear water and glass still...threw a top for thirty minutes...nothing.  Bull minnows...nothing.  GULP...nothing. No one else seemed to be catching anything either so walked out at 8 and went to get in the boat.  On the water again by 9.  Wanted to go north but hit a spot that's been good to me lately and was rewarded with one of the largest flounder I have ever caught going just a tad over 24&quot;...after looking at him for a few minutes and being grateful I headed on my way north to find the reds.<br />
<br />
They have podded up some so were easy to find.  Would drift along standing on the platform looking for mud boils.  First red cast to wanted nothing to do with the bull minnow.  Next group did though.  Saw what looked like three reds digging in the sand, pulled the paddle tail through, and BAM...fun stuff getting sight cast.  Saw some shrimp scatter, threw there and caught the lone trout of the day.  Couple of more drifts and saw a big boy trailing six or seven rays...threw behind him, dragged it across his path, and he destroyed it.  Both reds I kept were 24 and 23.  Lots of others thrown to, hooked up a few, lost some more.  Came on in by 11:00 so real productive two hours on the water...better than that dang surf!!!!<br />
<br />
<br />
<br />
Sent from my iPad using Tapatalk HD<img src="http://img.tapatalk.com/4bd6ebf3-a638-3009.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/5-West-Bay">West Bay</category>
			<dc:creator>Baby Tran Cat</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20733-Thursday-report</guid>
		</item>
		<item>
			<title>Station 42035 - GALVESTON  22NM East of Galveston, TX</title>
			<link>http://www.fishwestend.com/forum/threads/20732-Station-42035-GALVESTON-22NM-East-of-Galveston-TX?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 00:30:37 GMT</pubDate>
			<description><![CDATA[*May 17, 2012 6:50 pm CDT* 
        *Location:* 29.232N 94.413W 
        *Wind Direction:* SSE (160&#176;) 
        *Wind Speed:* 9.7 knots 
        *Wind...]]></description>
			<content:encoded><![CDATA[<div><b>May 17, 2012 6:50 pm CDT</b><br />
        <b>Location:</b> 29.232N 94.413W<br />
        <b>Wind Direction:</b> SSE (160&amp;#176;)<br />
        <b>Wind Speed:</b> 9.7 knots<br />
        <b>Wind Gust:</b> 9.7 knots<br />
        <b>Significant Wave Height:</b> 1.0 ft<br />
        <b>Dominant Wave Period:</b> 4 sec<br />
        <b>Average Period:</b> 3.2 sec<br />
        <b>Mean Wave Direction:</b> SE (135&amp;#176;) <br />
        <b>Atmospheric Pressure:</b> 29.95 in (1014.3 mb)<br />
        <b>Pressure Tendency:</b> -0.02 in (-0.8 mb)<br />
        <b>Air Temperature:</b> 78.3&amp;#176;F (25.7&amp;#176;C)<br />
        <b>Dew Point:</b> 67.6&amp;#176;F (19.8&amp;#176;C)<br />
        <b>Water Temperature:</b> 79.7&amp;#176;F (26.5&amp;#176;C)<br />
      <br />
<br />
<a href="http://www.ndbc.noaa.gov/station_page.php?station=42035" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fishwestend.com/forum/forums/111-Buoy-Reports">Buoy Reports</category>
			<dc:creator>RSS Feed</dc:creator>
			<guid isPermaLink="true">http://www.fishwestend.com/forum/threads/20732-Station-42035-GALVESTON-22NM-East-of-Galveston-TX</guid>
		</item>
	</channel>
</rss>

